Home / Price
Reference price
Interactive Screen Price for 55–110 Inch Models
The table shows public-facing Android configuration reference prices. Windows OPS, camera, microphone, mobile stand, wall mount, sliding blackboard integration, wooden case packing and shipping are quoted separately.
| Size | Model | Product size | Active display area | Package size | Net / gross weight | Power | Android reference price |
|---|---|---|---|---|---|---|---|
| 55 inch | HL-55T QG-D55CK-YQ | 1258 × 770.5 × 83.4 mm | 1211 × 682 mm | 1378 × 190 × 904 mm | 27 / 32 kg | 220W | US$504 |
| 65 inch | HL-65T QG-D65CK-YQ | 1482.4 × 895.4 × 91.8 mm | 1428 × 803 mm | 1602 × 205 × 1022 mm | 40 / 48 kg | 220W | US$672 |
| 75 inch | HL-75T QG-D75CK-YQ | 1704.4 × 1020.7 × 91.8 mm | 1652.8 × 930 mm | 1822 × 245 × 1149 mm | 56 / 70 kg | 220W | US$839 |
| 86 inch | HL-86T QG-D86CK-YQ | 1950.8 × 1159.5 × 91.8 mm | 1895.2 × 1065.6 mm | 2068 × 245 × 1288 mm | 72 / 83 kg | 450W | US$1,072 |
| 98 inch | HL-98T QG-D98CK-YQ | 2215 × 1314.1 × 93.4 mm | 2160 × 1215 mm | 2380 × 328 × 1462 mm | 95 / 126 kg | 550W | US$1,724 |
| 100 inch | HL-100T Custom code | Project-confirmed dimension | 2210 × 1245.6 mm | Confirm before order | Confirm before order | 550W | Project quote |
| 110 inch | HL-110T QG-D110CK-YQ | 2503.7 × 1466.5 × 92.7 mm | 2440.6 × 1371.6 mm | 2685 × 285 × 1710 mm | 120 / 152 kg | 550W | US$6,475 |
The website does not show internal exchange-rate, margin or cost calculation logic. Final quotation depends on quantity, configuration, destination and packing method.
Price should be read together with configuration
| Item | Included or optional | Why it changes quotation |
|---|---|---|
| Android system | Base reference configuration | Suitable for writing, annotation and screen sharing. |
| Windows OPS | Optional | Needed for Windows software, Office, Zoom or Teams. |
| Camera / microphone | Optional | Needed for video conference and hybrid teaching. |
| Mobile stand / wall mount | Optional by installation | Different classrooms need different installation methods. |
| Wooden case and shipping | Quoted by destination | Air freight is faster but costly; sea freight is cheaper but slower. |